Digital Design (881)

RowNameFamilyIDGradesProjectFinal Grade
18713231103(1: 09)+(2: 00+15)+(3: 00+50)+(4: 00+40)+(5: 50+45)+(6: 50+50+00+00+00+40)Class: 2 19.1
28713231108(1: 17)+(2: 00+15)+(3: 00+00)+(4: 20+00)+(5: 00+00)+(6: 00+50+50+00+10+10)Class: 2 10.22
38713231114(1: 50)+(2: 00+15)+(3: 00+00)+(4: 40+00)+(5: 50+00)+(6: 00+50+20+00+20+00)Class: 2 14.6
48713231115(1: 25)+(2: 00+15)+(3: 50+00)+(4: 00+00)+(5: 50+30)+(6: 25+00+20+00+00+00)Class: 2 12.5
58513231117(1: 50)+(2: 00+15)+(3: 50+40)+(4: 00+40)+(5: 00+35)+(6: 00+00+10+00+35+00)Class: 2 14.9
68613231122(1: 50)+(2: 00+50)+(3: 00+00)+(4: 40+00)+(5: 00+00)+(6: 00+00+20+45+00+00)Class: 2 13.1
78713231126(1: 50)+(2: 00+50)+(3: 00+00)+(4: 00+00)+(5: 00+00)+(6: 00+00+20+00+10+00)Class: 29.8
88613231132(1: 46)+(2: 00+00)+(3: 00+00)+(4: 00+00)+(5: 00+00)+(6: 00+50+50+25+10+00)Class: 2 12.86
98713231132(1: 17)+(2: 00+15)+(3: 00+00)+(4: 50+00)+(5: 00+00)+(6: 25+50+20+00+50+00)Class: 2 12.5
108713231134(1: 34)+(2: 00+15)+(3: 50+00)+(4: 50+00)+(5: 50+00)+(6: 00+00+00+00+00+00)Class: 2 13.04
118413231135(1: 50)+(2: 00+15)+(3: 00+00)+(4: 00+00)+(5: 00+00)+(6: 00+00+10+40+00+20)Class: 2 10.1
128713231136(1: 25)+(2: 25+50)+(3: 00+50)+(4: 00+00)+(5: 50+00)+(6: 25+00+00+00+45+50)Class: 2 18.2
138613231140(1: 00)+(2: 00+00)+(3: 00+00)+(4: 00+00)+(5: 00+00)+(6: 00+50+00+30+00+00)Class: 29.5
148513231137(1: 21)+(2: 00+50)+(3: 00+50)+(4: 00+00)+(5: 45+30)+(6: 25+00+00+00+15+20)Class: 2 15.2
 

Now it is: --Total Visit from 29 March 2015 is: