Electrical Machines 2 (941)

RowNameSurnameIDExams (from 50)Exams (Max 18)Homeworks (Max 02)Class (Max 01)Final Grade
19213241103(1: 30)+(2: 20+35)+(3: 45+50+30+50)15.752120
29213241202(1: 20)+(2: 25+00)+(3: 10+00+40+45)9.92114
39213241105(1: 00)+(2: 05+15)+(3: 45+20+40+50)13.952117/5
49213241106(1: 01)+(2: 00+00)+(3: 20+25+30+35)9.91112/5
59213241107(1: 20)+(2: 05+15)+(3: 45+20+40+50)13.952117/5
69213241110(1: 00)+(2: 05+00)+(3: 25+20+30+45)10.81113/5
79213241111(1: 01)+(2: 00+10)+(3: 10+00+25+50)8.551111/5
89213241112(1: 20)+(2: 00+30)+(3: 25+05+35+40)11.71114/5
99213241118(1: 25)+(2: 10+00)+(3: 30+30+20+50)11.72115/5
109213241207(1: 15)+(2: 05+00)+(3: 20+20+45+50)12.152116
119213241120(1: 05)+(2: 15+00)+(3: 30+30+25+15)92113/5
129213241122(1: 00)+(2: 10+15)+(3: 25+20+30+10)7.652112/5
 

Now it is: --Total Visit from 29 March 2015 is: